![]()
Business Performance Highlights (FY2011 Consolidated)
(1) Management results
| (Millions of yen) | ||
| Orders received | 195,217 | |
|---|---|---|
| Net sales | 198,052 | |
| Operating income | 4,217 | |
| Ordinary income | 4,096 | |
| Net income | 1,269 | |
| Net income per share | (Yen) | 11.47 |
(2) Financial condition
| (Millions of yen) | ||
| Total assets | 185,094 | |
|---|---|---|
| Net assets | 76,663 | |
| Net assets per share | (Yen) | 675.13 |
| Shareholders' equity / total assets | (%) | 40.4 |
| Equity ratio on market capitalization | (%) | 28.7 |
| Interest-bearing debt-to-cash flow ratio | - | |
| Interest coverage ratio | - | |
| Cash dividends per share | (Yen) | 15 |

