![]()
Business Performance Highlights (FY2012 Consolidated)
(1) Management results
| (Millions of yen) | ||
| Orders received | 210,990 | |
|---|---|---|
| Net sales | 202,337 | |
| Operating income | 8,010 | |
| Ordinary income | 7,999 | |
| Net income | 4,439 | |
| Net income per share | (Yen) | 40.12 |
(2) Financial condition
| (Millions of yen) | ||
| Total assets | 206,875 | |
|---|---|---|
| Net assets | 85,685 | |
| Net assets per share | (Yen) | 754.98 |
| Shareholders' equity / total assets | (%) | 40.4 |
| Equity ratio on market capitalization | (%) | 41.2 |
| Interest-bearing debt-to-cash flow ratio | 3.4 | |
| Interest coverage ratio | 17.6 | |
| Cash dividends per share | (Yen) | 15 |

