![]()
Historical Data
Trends in Income/Loss
(100 million yen)
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|
| Orders received | 2,437 | 2,120 | 1,332 | 1,802 | 1,952 |
| Net sales | 2,316 | 2,421 | 1,542 | 1,592 | 1,980 |
| Operating income | 206 | 150 | 0.8 | 17 | 42 |
| Ordinary income | 206 | 148 | -1 | 13 | 40 |
| Net income | 118 | 78 | 10 | 2 | 12 |
| Operating income margin (%) | 8.9 | 6.2 | 0.1 | 1.1 | 2.1 |
Trends in Management Targets (Consolidated)
(%)
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|
| ROE | 14.7 | 9.6 | 1.3 | 0.3 | 1.7 |
| Ordinary income to total assets | 9.9 | 7.1 | -0.1 | 0.8 | 2.4 |
| Ordinary income to net sales | 8.9 | 6.1 | -0.1 | 0.8 | 2.1 |
Cash Dividends Per Share
(Yen)
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|
| Cash dividends per share | 26 | 26 | 20 | 15 | 15 |
Capital Investment, Depreciation, R&D Expenses
(100 million yen)
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|
| Capital investment (consolidated) | 40.7 | 46.1 | 22.8 | 32.2 | 23.9 |
| Capital investment (non-consolidated) | 36.2 | 32.2 | 21.9 | 22.2 | 12.7 |
| Depreciation (consolidated) | 34.0 | 39.3 | 36.8 | 35.8 | 36.1 |
| Depreciation (non-consolidated) |
23.4 |
26.8 |
26.4 |
26.7 | 26.5 |
| R&D expenses (consolidated) | 69.6 | 80.2 | 60.8 | 63.7 | 64.8 |
| R&D expenses (non-consolidated) | 62.4 | 71.7 | 56.2 | 56.8 | 56.3 |
Trends in Non-Japan Sales
(100 million yen)
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|
| Non-Japan sales | 1,014 | 1,266 | 724 | 795 | 980 |
| Japan sales | 1,302 | 1,155 | 817 | 797 | 999 |
| Non-Japan sales ratio (%) | 44 | 52 | 47 | 50 | 50 |



